Daily Weather Archive for Rockford, IL

Today's Weather Summary

Current Weather Observations

2011  2012  2013  2014  2015  2016  2017  2018  2019  2020  2021  2022

 

DateDetailsTemp-HighTemp-LowWind-GustRain-TotalHum-HighHum-LowBar-HighBar-LowSunriseSunsetLocationFileName
Monday, December 4, 2023065 F @ 11:50060 F @ 04:43 13 MPH @ 13:59 - SW00.00"046% @ 17:36000% @ 00:0030.06" @ 18:0129.89" @ 00:3612/4/2023 8:08:37 AM12/4/2023 5:24:15 PMRockford IL2023338
Sunday, December 3, 2023064 F @ 00:00059 F @ 04:09 18 MPH @ 13:43 - SW00.38"000% @ 00:00000% @ 00:0029.90" @ 22:1329.72" @ 05:4512/3/2023 8:07:36 AM12/3/2023 5:24:28 PMRockford IL2023337
Saturday, December 2, 2023066 F @ 13:11059 F @ 03:04 14 MPH @ 01:37 - SW00.01"000% @ 00:00000% @ 00:0030.06" @ 09:1929.85" @ 22:4412/2/2023 8:06:33 AM12/2/2023 5:24:42 PMRockford IL2023336
Friday, December 1, 2023064 F @ 03:56059 F @ 16:03 25 MPH @ 06:04 - SW00.50"039% @ 02:37000% @ 05:1429.92" @ 00:2029.79" @ 13:2112/1/2023 8:05:30 AM12/1/2023 5:24:59 PMRockford IL2023335
Thursday, November 30, 2023075 F @ 12:51057 F @ 00:03 25 MPH @ 10:54 - SW00.00"042% @ 18:56027% @ 22:5129.90" @ 22:3229.74" @ 12:0611/30/2023 8:04:25 AM11/30/2023 5:25:19 PMRockford IL2023334
Wednesday, November 29, 2023067 F @ 15:00046 F @ 00:00 18 MPH @ 14:39 - SW00.02"043% @ 20:28002% @ 00:0030.01" @ 00:0029.88" @ 13:2711/29/2023 8:03:20 AM11/29/2023 5:25:40 PMRockford IL2023333
Tuesday, November 28, 2023050 F @ 13:26039 F @ 06:46 19 MPH @ 02:06 - SW00.00"000% @ 00:00000% @ 00:0030.32" @ 10:1630.05" @ 22:5011/28/2023 8:02:13 AM11/28/2023 5:26:04 PMRockford IL2023332
Monday, November 27, 2023053 F @ 00:00044 F @ 18:47 26 MPH @ 13:30 - SW00.00"046% @ 00:26000% @ 03:1130.14" @ 22:3229.93" @ 00:0011/27/2023 8:01:05 AM11/27/2023 5:26:31 PMRockford IL2023331
Sunday, November 26, 2023059 F @ 00:15053 F @ 22:53 21 MPH @ 15:21 - SW00.00"044% @ 03:38000% @ 00:0030.06" @ 00:0029.74" @ 13:5111/26/2023 7:59:57 AM11/26/2023 5:26:59 PMRockford IL2023330
Saturday, November 25, 2023064 F @ 13:21048 F @ 02:31 10 MPH @ 13:01 - SW00.00"016% @ 06:45000% @ 00:0030.48" @ 00:0030.08" @ 22:4511/25/2023 7:58:48 AM11/25/2023 5:27:30 PMRockford IL2023329
Friday, November 24, 2023057 F @ 13:14049 F @ 06:28 19 MPH @ 01:40 - SW00.00"000% @ 00:00000% @ 00:0030.54" @ 08:2630.34" @ 00:0011/24/2023 7:57:38 AM11/24/2023 5:28:03 PMRockford IL2023328
Thursday, November 23, 2023070 F @ 12:26057 F @ 22:35 23 MPH @ 09:57 - SW00.00"043% @ 07:34000% @ 09:4530.32" @ 22:4629.86" @ 00:3911/23/2023 7:56:27 AM11/23/2023 5:28:39 PMRockford IL2023327
Wednesday, November 22, 2023070 F @ 09:44063 F @ 00:00 19 MPH @ 14:35 - SW00.00"040% @ 10:48000% @ 00:0030.32" @ 04:3029.88" @ 20:2711/22/2023 7:55:16 AM11/22/2023 5:29:16 PMRockford IL2023326
Tuesday, November 21, 2023068 F @ 15:24062 F @ 08:13 24 MPH @ 12:33 - SW00.71"043% @ 20:33000% @ 00:0030.03" @ 22:5229.88" @ 06:0411/21/2023 7:54:04 AM11/21/2023 5:29:56 PMRockford IL2023325
Monday, November 20, 2023075 F @ 11:36067 F @ 20:16 29 MPH @ 15:53 - SW00.05"043% @ 19:51000% @ 12:1130.18" @ 09:3530.02" @ 22:3211/20/2023 7:52:52 AM11/20/2023 5:30:38 PMRockford IL2023324
Sunday, November 19, 2023080 F @ 11:58058 F @ 06:52 19 MPH @ 18:22 - SW00.00"044% @ 20:45000% @ 00:0030.11" @ 20:1429.99" @ 00:0711/19/2023 7:51:39 AM11/19/2023 5:31:22 PMRockford IL2023323
Saturday, November 18, 2023081 F @ 14:42055 F @ 06:58 21 MPH @ 13:30 - SW00.00"020% @ 07:47000% @ 00:0030.10" @ 08:2229.96" @ 15:2711/18/2023 7:50:26 AM11/18/2023 5:32:08 PMRockford IL2023322
Friday, November 17, 2023084 F @ 00:00060 F @ 22:44 26 MPH @ 04:39 - SW00.00"040% @ 03:38000% @ 05:1130.10" @ 20:3929.76" @ 00:0011/17/2023 7:49:12 AM11/17/2023 5:32:57 PMRockford IL2023321
Thursday, November 16, 2023091 F @ 13:04070 F @ 01:55 32 MPH @ 14:50 - SW00.00"043% @ 03:35000% @ 09:2430.15" @ 00:0029.76" @ 22:4011/16/2023 7:47:58 AM11/16/2023 5:33:47 PMRockford IL2023320
Wednesday, November 15, 2023092 F @ 14:03069 F @ 05:11 16 MPH @ 01:36 - SW00.00"017% @ 22:52000% @ 00:0030.19" @ 09:5330.12" @ 03:1011/15/2023 7:46:44 AM11/15/2023 5:34:39 PMRockford IL2023319
Tuesday, November 14, 2023087 F @ 13:05060 F @ 01:45 24 MPH @ 12:22 - SW00.00"013% @ 04:06000% @ 00:0030.41" @ 01:3430.15" @ 21:4811/14/2023 7:45:29 AM11/14/2023 5:35:33 PMRockford IL2023318
Monday, November 13, 2023088 F @ 13:38066 F @ 06:57 20 MPH @ 12:12 - SW00.00"005% @ 03:21000% @ 00:0030.41" @ 20:5030.25" @ 00:0011/13/2023 7:44:14 AM11/13/2023 5:36:29 PMRockford IL2023317
Sunday, November 12, 2023083 F @ 13:49068 F @ 04:48 29 MPH @ 10:05 - SW00.00"000% @ 00:00000% @ 00:0030.36" @ 00:0030.20" @ 15:3611/12/2023 7:42:59 AM11/12/2023 5:37:27 PMRockford IL2023316
Saturday, November 11, 2023076 F @ 13:29054 F @ 05:22 18 MPH @ 14:03 - SW00.00"050% @ 00:58000% @ 07:2830.47" @ 08:2830.34" @ 22:4111/11/2023 7:41:44 AM11/11/2023 5:38:27 PMRockford IL2023315
Friday, November 10, 2023072 F @ 00:00060 F @ 22:38 19 MPH @ 07:53 - SW00.00"037% @ 07:29000% @ 00:0030.39" @ 22:2730.09" @ 00:0011/10/2023 7:40:29 AM11/10/2023 5:39:29 PMRockford IL2023314
Thursday, November 9, 2023081 F @ 13:14063 F @ 05:48 29 MPH @ 11:07 - SW00.00"046% @ 08:29000% @ 00:0030.11" @ 08:4029.89" @ 00:0011/9/2023 7:39:14 AM11/9/2023 5:40:32 PMRockford IL2023313
Wednesday, November 8, 2023076 F @ 12:50065 F @ 16:02 25 MPH @ 00:10 - SW00.20"017% @ 06:30000% @ 00:5429.96" @ 00:0029.65" @ 14:1311/8/2023 7:37:59 AM11/8/2023 5:41:37 PMRockford IL2023312
Tuesday, November 7, 2023080 F @ 13:17068 F @ 05:14 32 MPH @ 19:19 - SW00.00"045% @ 19:34000% @ 13:1530.05" @ 17:4529.86" @ 00:0011/7/2023 7:36:44 AM11/7/2023 5:42:44 PMRockford IL2023311
Monday, November 6, 2023095 F @ 13:14078 F @ 00:00 29 MPH @ 14:06 - SW00.00"043% @ 07:48000% @ 00:0029.91" @ 00:0029.66" @ 12:5011/6/2023 7:35:29 AM11/6/2023 5:43:52 PMRockford IL2023310
Sunday, November 5, 2023087 F @ 13:35062 F @ 06:36 19 MPH @ 13:49 - SW00.00"048% @ 00:00000% @ 05:3230.19" @ 05:5929.90" @ 23:5211/5/2023 7:34:14 AM11/5/2023 5:45:03 PMRockford IL2023309
Saturday, November 4, 2023082 F @ 14:40064 F @ 04:49 13 MPH @ 14:58 - SW00.00"044% @ 22:54000% @ 00:0030.22" @ 09:4930.08" @ 00:0011/4/2023 8:32:59 AM11/4/2023 6:46:14 PMRockford IL2023308
Friday, November 3, 2023081 F @ 15:00066 F @ 03:40 21 MPH @ 09:57 - SW00.01"046% @ 20:00000% @ 00:0030.09" @ 22:4529.96" @ 13:4511/3/2023 8:31:44 AM11/3/2023 6:47:28 PMRockford IL2023307
Thursday, November 2, 2023082 F @ 15:39058 F @ 04:57 22 MPH @ 13:19 - SW00.00"020% @ 06:51000% @ 00:0030.23" @ 00:0030.10" @ 17:5111/2/2023 8:30:30 AM11/2/2023 6:48:42 PMRockford IL2023306
Wednesday, November 1, 2023068 F @ 15:12051 F @ 06:29 19 MPH @ 12:23 - SW00.00"054% @ 00:00000% @ 07:5730.40" @ 08:3130.23" @ 17:4711/1/2023 8:29:15 AM11/1/2023 6:49:59 PMRockford IL2023305
Tuesday, October 31, 2023062 F @ 15:02056 F @ 00:37 34 MPH @ 11:59 - SW00.00"055% @ 12:55000% @ 00:0030.33" @ 22:3630.02" @ 07:1110/31/2023 8:28:01 AM10/31/2023 6:51:16 PMRockford IL2023304
Monday, October 30, 2023066 F @ 12:49054 F @ 06:39 23 MPH @ 14:32 - SW00.00"052% @ 07:51000% @ 00:0030.27" @ 10:3830.19" @ 00:5910/30/2023 8:26:47 AM10/30/2023 6:52:36 PMRockford IL2023303
Sunday, October 29, 2023067 F @ 00:00063 F @ 20:58 21 MPH @ 09:21 - SW00.00"056% @ 01:14015% @ 22:5430.24" @ 00:0330.15" @ 14:3710/29/2023 8:25:33 AM10/29/2023 6:53:56 PMRockford IL2023302
Saturday, October 28, 2023075 F @ 13:08064 F @ 06:41 23 MPH @ 02:10 - SW00.00"055% @ 07:44000% @ 14:4830.36" @ 09:1430.22" @ 00:0010/28/2023 8:24:20 AM10/28/2023 6:55:18 PMRockford IL2023301
Friday, October 27, 2023094 F @ 12:06066 F @ 22:18 27 MPH @ 21:07 - SW00.00"048% @ 22:46000% @ 00:0030.20" @ 22:3629.90" @ 00:0110/27/2023 8:23:06 AM10/27/2023 6:56:41 PMRockford IL2023300
Thursday, October 26, 2023091 F @ 20:01085 F @ 02:47 21 MPH @ 21:52 - SW00.36"000% @ 00:00000% @ 00:0030.03" @ 00:0029.89" @ 17:1810/26/2023 8:21:53 AM10/26/2023 6:58:05 PMRockford IL2023299
Wednesday, October 25, 2023092 F @ 00:00086 F @ 05:55 19 MPH @ 07:50 - SW00.00"043% @ 02:02000% @ 03:3730.06" @ 19:2630.00" @ 00:1310/25/2023 8:20:41 AM10/25/2023 6:59:31 PMRockford IL2023298
Tuesday, October 24, 2023107 F @ 15:08084 F @ 01:00 36 MPH @ 15:24 - SW00.00"044% @ 05:34000% @ 13:4330.02" @ 09:0129.93" @ 14:4710/24/2023 8:19:28 AM10/24/2023 7:00:58 PMRockford IL2023297
Monday, October 23, 2023093 F @ 16:09071 F @ 01:33 32 MPH @ 15:49 - SW00.00"042% @ 09:15000% @ 12:0430.16" @ 09:4129.92" @ 15:4410/23/2023 8:18:16 AM10/23/2023 7:02:25 PMRockford IL2023296
Sunday, October 22, 2023084 F @ 15:19068 F @ 07:19 19 MPH @ 00:00 - SW00.00"047% @ 20:59000% @ 12:5930.17" @ 10:2429.98" @ 00:0010/22/2023 8:17:04 AM10/22/2023 7:03:54 PMRockford IL2023295
Saturday, October 21, 2023089 F @ 11:56072 F @ 01:41 32 MPH @ 12:31 - SW00.00"044% @ 17:30000% @ 00:0029.95" @ 22:3629.60" @ 07:4410/21/2023 8:15:53 AM10/21/2023 7:05:24 PMRockford IL2023294
Friday, October 20, 2023088 F @ 15:00074 F @ 07:04 26 MPH @ 14:12 - SW00.00"046% @ 20:50000% @ 00:0029.78" @ 20:5829.65" @ 00:0210/20/2023 8:14:42 AM10/20/2023 7:06:55 PMRockford IL2023293
Thursday, October 19, 2023088 F @ 13:46078 F @ 02:31 21 MPH @ 17:28 - SW00.06"039% @ 14:56000% @ 00:0029.79" @ 00:0029.65" @ 14:3410/19/2023 8:13:31 AM10/19/2023 7:08:28 PMRockford IL2023292
Wednesday, October 18, 2023092 F @ 15:06074 F @ 01:18 36 MPH @ 15:16 - SW00.04"042% @ 18:45000% @ 11:3629.98" @ 01:1129.74" @ 15:4110/18/2023 8:12:20 AM10/18/2023 7:10:01 PMRockford IL2023291
Tuesday, October 17, 2023090 F @ 14:53064 F @ 06:49 14 MPH @ 14:13 - SW00.00"044% @ 22:00000% @ 00:0030.10" @ 08:4529.97" @ 22:4410/17/2023 8:11:10 AM10/17/2023 7:11:34 PMRockford IL2023290
Monday, October 16, 2023083 F @ 16:16069 F @ 04:10 16 MPH @ 06:18 - SW00.00"047% @ 20:03000% @ 02:5530.16" @ 09:4530.07" @ 00:0010/16/2023 8:10:00 AM10/16/2023 7:13:09 PMRockford IL2023289
Sunday, October 15, 2023084 F @ 16:50067 F @ 07:14 23 MPH @ 10:33 - SW00.00"048% @ 22:54000% @ 00:0030.15" @ 06:3430.05" @ 16:5310/15/2023 8:08:51 AM10/15/2023 7:14:45 PMRockford IL2023288
Saturday, October 14, 2023080 F @ 15:01075 F @ 07:01 34 MPH @ 04:24 - SW00.29"031% @ 20:56000% @ 00:0030.12" @ 21:2029.69" @ 00:3110/14/2023 8:07:42 AM10/14/2023 7:16:21 PMRockford IL2023287
Friday, October 13, 2023084 F @ 00:37073 F @ 11:16 41 MPH @ 14:28 - SW01.20"000% @ 00:00000% @ 00:0029.93" @ 00:0929.69" @ 14:2810/13/2023 8:06:33 AM10/13/2023 7:17:59 PMRockford IL2023286
Thursday, October 12, 2023083 F @ 14:36076 F @ 00:35 27 MPH @ 14:20 - SW00.28"000% @ 00:00000% @ 00:0029.93" @ 21:5429.80" @ 02:5610/12/2023 8:05:24 AM10/12/2023 7:19:37 PMRockford IL2023285
Wednesday, October 11, 2023093 F @ 15:04064 F @ 06:26 19 MPH @ 17:14 - SW00.24"044% @ 09:20000% @ 00:0029.86" @ 08:4229.77" @ 15:4910/11/2023 8:04:16 AM10/11/2023 7:21:15 PMRockford IL2023284
Tuesday, October 10, 2023088 F @ 14:51065 F @ 05:40 21 MPH @ 12:57 - SW00.00"038% @ 07:12000% @ 00:0029.84" @ 08:1729.77" @ 16:5310/10/2023 8:03:08 AM10/10/2023 7:22:55 PMRockford IL2023283
Monday, October 9, 2023084 F @ 15:29070 F @ 06:46 26 MPH @ 13:24 - SW00.00"044% @ 02:02000% @ 09:5829.89" @ 08:3029.79" @ 15:4510/9/2023 8:02:00 AM10/9/2023 7:24:35 PMRockford IL2023282
Sunday, October 8, 2023083 F @ 14:54068 F @ 00:29 13 MPH @ 17:02 - SW00.00"043% @ 00:00000% @ 14:1330.07" @ 00:0029.89" @ 20:5210/8/2023 8:00:53 AM10/8/2023 7:26:15 PMRockford IL2023281
Saturday, October 7, 2023084 F @ 13:34067 F @ 07:03 24 MPH @ 11:27 - SW00.00"042% @ 10:08000% @ 00:0030.19" @ 09:3430.09" @ 22:1210/7/2023 7:59:46 AM10/7/2023 7:27:56 PMRockford IL2023280
Friday, October 6, 2023083 F @ 00:00066 F @ 11:26 35 MPH @ 15:10 - SW00.07"046% @ 11:00000% @ 00:0030.11" @ 22:1129.93" @ 00:1310/6/2023 7:58:39 AM10/6/2023 7:29:38 PMRockford IL2023279
Thursday, October 5, 2023103 F @ 14:36083 F @ 07:28 23 MPH @ 22:17 - SW00.00"040% @ 10:36000% @ 01:0029.97" @ 06:0029.84" @ 17:1810/5/2023 7:57:32 AM10/5/2023 7:31:20 PMRockford IL2023278
Wednesday, October 4, 2023107 F @ 15:29095 F @ 05:24 23 MPH @ 11:24 - SW00.00"044% @ 05:55000% @ 00:0029.97" @ 00:1629.88" @ 15:4810/4/2023 7:56:26 AM10/4/2023 7:33:03 PMRockford IL2023277
Tuesday, October 3, 2023111 F @ 14:36088 F @ 06:24 23 MPH @ 16:10 - SW00.00"046% @ 00:14000% @ 04:2030.14" @ 06:5029.95" @ 22:1410/3/2023 7:55:20 AM10/3/2023 7:34:46 PMRockford IL2023276
Monday, October 2, 2023112 F @ 14:10088 F @ 05:58 18 MPH @ 15:51 - SW00.00"047% @ 00:13000% @ 03:0930.24" @ 06:3530.11" @ 19:1610/2/2023 7:54:14 AM10/2/2023 7:36:30 PMRockford IL2023275
Sunday, October 1, 2023112 F @ 15:13089 F @ 06:51 15 MPH @ 13:16 - SW00.00"048% @ 01:26000% @ 06:2930.32" @ 10:4030.19" @ 17:0710/1/2023 7:53:09 AM10/1/2023 7:38:14 PMRockford IL2023274
Saturday, September 30, 2023111 F @ 14:44087 F @ 04:31 21 MPH @ 15:36 - SW00.00"043% @ 22:24000% @ 00:0030.23" @ 09:4930.12" @ 00:009/30/2023 7:52:04 AM9/30/2023 7:39:58 PMRockford IL2023273
Monday, September 25, 2023102 F @ 14:30090 F @ 05:27 22 MPH @ 02:40 - SW00.00"042% @ 18:50000% @ 03:4330.09" @ 10:3429.99" @ 02:149/25/2023 7:46:40 AM9/25/2023 7:48:43 PMRockford IL2023268
Saturday, September 23, 2023107 F @ 13:30091 F @ 07:15 26 MPH @ 18:44 - SW00.00"047% @ 22:53000% @ 11:5630.08" @ 00:0029.97" @ 19:269/23/2023 7:44:32 AM9/23/2023 7:52:15 PMRockford IL2023266
Friday, September 22, 2023101 F @ 12:20087 F @ 08:01 28 MPH @ 10:43 - SW00.06"034% @ 15:31000% @ 00:0030.16" @ 00:0030.08" @ 18:579/22/2023 7:43:28 AM9/22/2023 7:54:01 PMRockford IL2023265
Thursday, September 21, 2023098 F @ 11:15091 F @ 03:28 21 MPH @ 07:08 - SW00.05"029% @ 14:06000% @ 00:0030.22" @ 08:1030.12" @ 00:009/21/2023 7:42:24 AM9/21/2023 7:55:47 PMRockford IL2023264
Wednesday, September 20, 2023105 F @ 14:57085 F @ 07:01 17 MPH @ 01:20 - SW00.04"042% @ 18:24000% @ 01:4630.11" @ 21:5329.96" @ 00:009/20/2023 7:41:21 AM9/20/2023 7:57:33 PMRockford IL2023263
Tuesday, September 19, 2023095 F @ 15:17082 F @ 04:27 21 MPH @ 15:27 - SW00.16"039% @ 17:01000% @ 00:0030.06" @ 10:5029.93" @ 15:089/19/2023 7:40:17 AM9/19/2023 7:59:19 PMRockford IL2023262
Monday, September 18, 2023101 F @ 15:34079 F @ 05:52 16 MPH @ 21:46 - SW00.00"046% @ 21:16000% @ 00:0030.10" @ 09:3529.99" @ 16:439/18/2023 7:39:14 AM9/18/2023 8:01:05 PMRockford IL2023261
Sunday, September 17, 2023097 F @ 15:20083 F @ 05:24 21 MPH @ 15:05 - SW00.03"047% @ 20:42000% @ 00:0030.06" @ 22:0829.96" @ 00:599/17/2023 7:38:11 AM9/17/2023 8:02:51 PMRockford IL2023260
Saturday, September 16, 2023099 F @ 12:38084 F @ 21:23 24 MPH @ 21:34 - SW00.24"045% @ 06:19000% @ 02:0730.07" @ 00:0029.94" @ 19:419/16/2023 7:37:07 AM9/16/2023 8:04:37 PMRockford IL2023259
Friday, September 15, 2023106 F @ 16:06079 F @ 05:58 15 MPH @ 10:33 - SW00.00"046% @ 00:20000% @ 02:1630.19" @ 07:3330.05" @ 18:509/15/2023 7:36:04 AM9/15/2023 8:06:23 PMRockford IL2023258
Thursday, September 14, 2023100 F @ 15:42074 F @ 06:34 12 MPH @ 14:35 - SW00.00"039% @ 10:38000% @ 00:0030.24" @ 10:1130.14" @ 16:599/14/2023 7:35:01 AM9/14/2023 8:08:08 PMRockford IL2023257
Wednesday, September 13, 2023096 F @ 16:34078 F @ 05:02 18 MPH @ 08:23 - SW00.00"048% @ 20:36000% @ 00:0030.17" @ 09:3730.09" @ 01:299/13/2023 7:33:58 AM9/13/2023 8:09:54 PMRockford IL2023256
Tuesday, September 12, 2023099 F @ 15:35082 F @ 00:55 19 MPH @ 18:25 - SW00.01"050% @ 19:04000% @ 00:0030.16" @ 09:5130.06" @ 16:419/12/2023 7:32:55 AM9/12/2023 8:11:39 PMRockford IL2023255
Monday, September 11, 2023093 F @ 00:00085 F @ 22:13 16 MPH @ 12:04 - SW00.35"000% @ 00:00000% @ 00:0030.12" @ 08:4230.07" @ 02:089/11/2023 7:31:52 AM9/11/2023 8:13:24 PMRockford IL2023254
Sunday, September 10, 2023110 F @ 13:39084 F @ 05:24 18 MPH @ 15:40 - SW00.00"046% @ 01:57000% @ 09:5230.18" @ 00:0030.07" @ 16:019/10/2023 7:30:49 AM9/10/2023 8:15:09 PMRockford IL2023253
Saturday, September 9, 2023103 F @ 14:32079 F @ 06:29 15 MPH @ 21:59 - SW00.00"040% @ 10:56000% @ 00:0030.24" @ 10:2330.14" @ 16:259/9/2023 7:29:46 AM9/9/2023 8:16:54 PMRockford IL2023252
Friday, September 8, 2023094 F @ 15:59087 F @ 05:38 13 MPH @ 10:50 - SW00.00"038% @ 17:25000% @ 00:2030.16" @ 21:3030.02" @ 00:109/8/2023 7:28:44 AM9/8/2023 8:18:38 PMRockford IL2023251
Thursday, September 7, 2023096 F @ 14:16088 F @ 08:12 19 MPH @ 06:13 - SW00.00"045% @ 17:20000% @ 00:0030.02" @ 21:4029.85" @ 00:009/7/2023 7:27:41 AM9/7/2023 8:20:22 PMRockford IL2023250
Wednesday, September 6, 2023103 F @ 11:24095 F @ 13:48 23 MPH @ 09:41 - SW00.02"030% @ 11:48000% @ 00:0029.85" @ 21:5729.72" @ 04:119/6/2023 7:26:38 AM9/6/2023 8:22:06 PMRockford IL2023249
Tuesday, September 5, 2023113 F @ 15:53099 F @ 05:34 28 MPH @ 16:27 - SW00.00"042% @ 16:50000% @ 00:0029.90" @ 09:0229.79" @ 15:589/5/2023 7:25:35 AM9/5/2023 8:23:49 PMRockford IL2023248
Monday, September 4, 2023118 F @ 15:32094 F @ 06:51 23 MPH @ 14:07 - SW00.00"047% @ 20:48000% @ 00:2929.94" @ 00:0029.83" @ 17:079/4/2023 7:24:32 AM9/4/2023 8:25:32 PMRockford IL2023247
Sunday, September 3, 2023119 F @ 14:15091 F @ 06:29 24 MPH @ 13:15 - SW00.00"043% @ 03:24000% @ 07:0330.00" @ 06:0929.90" @ 16:219/3/2023 7:23:29 AM9/3/2023 8:27:14 PMRockford IL2023246
Saturday, September 2, 2023113 F @ 14:45087 F @ 04:53 21 MPH @ 16:44 - SW00.00"043% @ 22:19000% @ 00:0130.13" @ 00:0029.99" @ 19:369/2/2023 7:22:26 AM9/2/2023 8:28:56 PMRockford IL2023245
Friday, September 1, 2023107 F @ 15:50084 F @ 04:33 18 MPH @ 14:44 - SW00.00"044% @ 00:54000% @ 02:2030.23" @ 10:5630.10" @ 18:529/1/2023 7:21:23 AM9/1/2023 8:30:37 PMRockford IL2023244
Thursday, August 31, 2023102 F @ 15:02077 F @ 04:24 18 MPH @ 12:24 - SW00.00"039% @ 11:04000% @ 00:0030.18" @ 11:0530.09" @ 01:528/31/2023 7:20:20 AM8/31/2023 8:32:18 PMRockford IL2023243
Wednesday, August 30, 2023099 F @ 16:16081 F @ 07:17 16 MPH @ 08:14 - SW00.00"047% @ 21:38000% @ 00:0030.14" @ 09:0430.01" @ 00:008/30/2023 7:19:17 AM8/30/2023 8:33:58 PMRockford IL2023242
Tuesday, August 29, 2023111 F @ 14:35089 F @ 04:34 24 MPH @ 16:46 - SW00.00"048% @ 22:22000% @ 03:1330.00" @ 22:5029.87" @ 15:538/29/2023 7:18:14 AM8/29/2023 8:35:37 PMRockford IL2023241
Monday, August 28, 2023109 F @ 13:44081 F @ 05:57 13 MPH @ 16:23 - SW00.00"050% @ 01:20000% @ 04:3030.09" @ 08:2229.98" @ 18:038/28/2023 7:17:11 AM8/28/2023 8:37:16 PMRockford IL2023240
Sunday, August 27, 2023102 F @ 16:08086 F @ 02:10 18 MPH @ 14:08 - SW00.00"041% @ 12:18000% @ 00:0030.11" @ 00:0030.03" @ 16:528/27/2023 7:16:08 AM8/27/2023 8:38:55 PMRockford IL2023239
Saturday, August 26, 2023103 F @ 00:00090 F @ 22:54 24 MPH @ 13:57 - SW00.02"021% @ 18:27000% @ 00:0030.11" @ 22:2129.93" @ 00:248/26/2023 7:15:05 AM8/26/2023 8:40:32 PMRockford IL2023238
Friday, August 25, 2023113 F @ 16:37096 F @ 06:39 19 MPH @ 02:02 - SW00.00"040% @ 17:17000% @ 00:0030.03" @ 09:2729.88" @ 00:008/25/2023 7:14:01 AM8/25/2023 8:42:09 PMRockford IL2023237
Thursday, August 24, 2023124 F @ 14:20105 F @ 05:58 27 MPH @ 16:14 - SW00.00"050% @ 19:45000% @ 00:0029.88" @ 06:1929.79" @ 13:228/24/2023 7:12:58 AM8/24/2023 8:43:45 PMRockford IL2023236
Wednesday, August 23, 2023125 F @ 15:13102 F @ 03:40 24 MPH @ 14:16 - SW00.00"049% @ 18:10000% @ 00:0030.04" @ 00:0029.86" @ 18:128/23/2023 7:11:55 AM8/23/2023 8:45:20 PMRockford IL2023235
Tuesday, August 22, 2023114 F @ 16:12092 F @ 05:47 21 MPH @ 16:06 - SW00.00"038% @ 16:35000% @ 00:5730.22" @ 00:0030.04" @ 22:208/22/2023 7:10:52 AM8/22/2023 8:46:55 PMRockford IL2023234
Monday, August 21, 2023110 F @ 15:06093 F @ 05:56 18 MPH @ 11:08 - SW00.00"044% @ 22:42000% @ 03:1530.25" @ 10:0930.18" @ 01:388/21/2023 7:09:48 AM8/21/2023 8:48:28 PMRockford IL2023233
Sunday, August 20, 2023117 F @ 12:35096 F @ 06:02 24 MPH @ 20:01 - SW00.00"038% @ 17:40000% @ 00:0030.18" @ 22:3229.95" @ 00:038/20/2023 7:08:45 AM8/20/2023 8:50:01 PMRockford IL2023232
Saturday, August 19, 2023109 F @ 15:34088 F @ 04:28 26 MPH @ 14:21 - SW00.00"040% @ 00:00000% @ 02:1930.04" @ 06:0529.88" @ 16:248/19/2023 7:07:42 AM8/19/2023 8:51:33 PMRockford IL2023231
Friday, August 18, 2023104 F @ 13:31082 F @ 04:10 14 MPH @ 14:32 - SW00.00"046% @ 20:57000% @ 02:4030.09" @ 10:4229.95" @ 00:008/18/2023 7:06:39 AM8/18/2023 8:53:04 PMRockford IL2023230
Thursday, August 17, 2023104 F @ 11:17089 F @ 22:22 28 MPH @ 04:18 - SW00.20"048% @ 22:22000% @ 00:0029.95" @ 21:4129.64" @ 05:318/17/2023 7:05:35 AM8/17/2023 8:54:33 PMRockford IL2023229
Wednesday, August 16, 2023108 F @ 13:42085 F @ 05:06 23 MPH @ 17:32 - SW00.00"048% @ 20:25000% @ 00:4730.06" @ 06:5229.80" @ 22:318/16/2023 7:04:32 AM8/16/2023 8:56:02 PMRockford IL2023228
Tuesday, August 15, 2023104 F @ 14:16087 F @ 04:16 22 MPH @ 12:07 - SW00.00"051% @ 20:59000% @ 00:0030.05" @ 12:3029.92" @ 01:468/15/2023 7:03:29 AM8/15/2023 8:57:30 PMRockford IL2023227
Monday, August 14, 2023093 F @ 00:00088 F @ 18:35 23 MPH @ 20:17 - SW00.74"000% @ 00:00000% @ 00:0030.01" @ 00:0029.82" @ 15:478/14/2023 7:02:26 AM8/14/2023 8:58:57 PMRockford IL2023226
Sunday, August 13, 2023105 F @ 12:38089 F @ 04:37 16 MPH @ 19:10 - SW00.00"044% @ 00:20000% @ 04:0130.03" @ 10:4529.93" @ 00:008/13/2023 7:01:23 AM8/13/2023 9:00:22 PMRockford IL2023225
Saturday, August 12, 2023113 F @ 14:18092 F @ 05:22 23 MPH @ 13:15 - SW00.00"038% @ 10:33000% @ 00:0029.92" @ 22:4829.77" @ 04:168/12/2023 7:00:20 AM8/12/2023 9:01:46 PMRockford IL2023224
