48 Hour Temperature History for Rockford, IL
Daily Weather Archive for Rockford, IL
Today's Weather Summary
Current Weather Observations
Today's Temperatures |
|
Yesterday's Temperatures |
Hour (24) | Reading Date & Time | Temp° F |
0 | 4/21/2021 - 12:50:01 AM | 065 |
1 | 4/21/2021 - 1:50:01 AM | 064 |
2 | 4/21/2021 - 2:50:01 AM | 064 |
3 | 4/21/2021 - 3:50:01 AM | 063 |
4 | 4/21/2021 - 4:50:01 AM | 062 |
5 | 4/21/2021 - 5:50:01 AM | 062 |
6 | 4/21/2021 - 6:50:01 AM | 060 |
7 | 4/21/2021 - 7:50:01 AM | 060 |
8 | 4/21/2021 - 8:50:01 AM | 063 |
9 | 4/21/2021 - 9:50:01 AM | 066 |
10 | 4/21/2021 - 10:50:01 AM | 070 |
11 | 4/21/2021 - 11:50:01 AM | 071 |
12 | 4/21/2021 - 12:50:01 PM | 071 |
13 | 4/21/2021 - 1:50:01 PM | 073 |
14 | 4/21/2021 - 2:50:01 PM | 071 |
15 | 4/21/2021 - 3:50:01 PM | 072 |
16 | 4/21/2021 - 4:50:01 PM | 073 |
17 | 4/21/2021 - 5:50:01 PM | 072 |
18 | 4/21/2021 - 6:50:01 PM | 072 |
19 | 4/21/2021 - 7:50:01 PM | 071 |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | 0 |
| | |
|
|
Hour (24) | Reading Date & Time | Temp° F |
0 | 4/20/2021 - 12:50:01 AM | 064 |
1 | 4/20/2021 - 1:50:01 AM | 063 |
2 | 4/20/2021 - 2:50:01 AM | 063 |
3 | 4/20/2021 - 3:50:01 AM | 062 |
4 | 4/20/2021 - 4:50:01 AM | 062 |
5 | 4/20/2021 - 5:50:01 AM | 062 |
6 | 4/20/2021 - 6:50:01 AM | 062 |
7 | 4/20/2021 - 7:50:01 AM | 062 |
8 | 4/20/2021 - 8:50:01 AM | 063 |
9 | 4/20/2021 - 9:50:01 AM | 063 |
10 | 4/20/2021 - 10:50:01 AM | 064 |
11 | 4/20/2021 - 11:50:01 AM | 065 |
12 | 4/20/2021 - 12:50:01 PM | 066 |
13 | 4/20/2021 - 1:50:01 PM | 067 |
14 | 4/20/2021 - 2:50:01 PM | 068 |
15 | 4/20/2021 - 3:50:01 PM | 068 |
16 | 4/20/2021 - 4:50:01 PM | 069 |
17 | 4/20/2021 - 5:50:01 PM | 069 |
18 | 4/20/2021 - 6:50:01 PM | 069 |
19 | 4/20/2021 - 7:50:01 PM | 069 |
20 | 4/20/2021 - 8:50:01 PM | 067 |
21 | 4/20/2021 - 9:50:01 PM | 066 |
22 | 4/20/2021 - 10:50:01 PM | 066 |
23 | 4/20/2021 - 11:50:01 PM | 066 |
| | |
|
Return to Graphic Weather Page
Return to Main Page