48 Hour Temperature History for Rockford, IL
Daily Weather Archive for Rockford, IL
Today's Weather Summary
Current Weather Observations
Today's Temperatures |
|
Yesterday's Temperatures |
Hour (24) | Reading Date & Time | Temp° F |
0 | 3/21/2023 - 12:50:01 AM | 068 |
1 | 3/21/2023 - 1:50:01 AM | 067 |
2 | 3/21/2023 - 2:50:01 AM | 066 |
3 | 3/21/2023 - 3:50:01 AM | 065 |
4 | 3/21/2023 - 4:50:01 AM | 065 |
5 | 3/21/2023 - 5:50:01 AM | 064 |
6 | 3/21/2023 - 6:50:01 AM | 063 |
7 | 3/21/2023 - 7:50:01 AM | 063 |
8 | 3/21/2023 - 8:50:01 AM | 063 |
9 | 3/21/2023 - 9:50:01 AM | 064 |
10 | 3/21/2023 - 10:50:01 AM | 066 |
11 | 3/21/2023 - 11:50:01 AM | 069 |
12 | 3/21/2023 - 12:50:01 PM | 073 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | 0 |
| | |
|
|
Hour (24) | Reading Date & Time | Temp° F |
0 | 3/20/2023 - 12:50:01 AM | 060 |
1 | 3/20/2023 - 1:50:01 AM | 059 |
2 | 3/20/2023 - 2:50:01 AM | 059 |
3 | 3/20/2023 - 3:50:01 AM | 059 |
4 | 3/20/2023 - 4:50:01 AM | 059 |
5 | 3/20/2023 - 5:50:01 AM | 058 |
6 | 3/20/2023 - 6:50:01 AM | 059 |
7 | 3/20/2023 - 7:50:01 AM | 059 |
8 | 3/20/2023 - 8:50:01 AM | 059 |
9 | 3/20/2023 - 9:50:01 AM | 061 |
10 | 3/20/2023 - 10:50:01 AM | 066 |
11 | 3/20/2023 - 11:50:01 AM | 068 |
12 | 3/20/2023 - 12:50:01 PM | 071 |
13 | 3/20/2023 - 1:50:01 PM | 072 |
14 | 3/20/2023 - 2:50:01 PM | 074 |
15 | 3/20/2023 - 3:50:01 PM | 075 |
16 | 3/20/2023 - 4:50:01 PM | 075 |
17 | 3/20/2023 - 5:50:01 PM | 077 |
18 | 3/20/2023 - 6:50:01 PM | 076 |
19 | 3/20/2023 - 7:50:01 PM | 075 |
20 | 3/20/2023 - 8:50:01 PM | 074 |
21 | 3/20/2023 - 9:50:01 PM | 072 |
22 | 3/20/2023 - 10:50:01 PM | 071 |
23 | 3/20/2023 - 11:50:01 PM | 069 |
| | |
|
Return to Graphic Weather Page
Return to Main Page